5454 Aluminum Disc
5454 Aluminum Alloy disc
Aluminum alloy disc is different from normal aluminum high purity discs, the 1000 series aluminum disc include AA1050,AA1060,AA1070,AA1100,AA1200, their aluminum purity is higher than 99%, but aluminum alloy disc they have different ultratrace element,we call they alloy AA3003,AA3004,AA5005,AA5052,AA5754,AA5454,AA5083 as aluminium alloy discs. Because 3000 series alloy have manganum element, this alloy is harder than 1000 series and good welding , and good corrosion resistance, they are normally used for making pressure cookware and non-stick fry pan. Because 5000 series alloy have magnesium element, this alloy is always used for making spare parts, cover etc in outdoor. Signi aluminium offer aluminum alloy disc to Europe and United states, and enjoy good reputation from our clients.
Signialuminium manufactures alloy 5454 aluminium disc with with higher strength and excellent in forming and corrosion resistance that can be subject to further treatment by the following methods: deep drawing, spinning,etc.
Signialuminium manufactures alloy 5454 aluminium disc with with higher strength and excellent in forming and corrosion resistance that can be subject to further treatment by the following methods: deep drawing, spinning,etc.
Alloy: 5454
Temper: O, H12, H14,H16,H18,H22,H24,H26,H32,H34
Thickness: 0.4~150mm
Diameter: 80~1200mm
Surface:Mill finish
Protection:paper inter layer,white film,blue film,black-white film,micro bound film,
according yo your requirement.
Surface:clean and smooth,no bright speck,corrosion,oil,slotted,etc.
Weigth:about 2mt per pallet
Package:export standard package,wooden pallet with fumigation
Delivery time:about 30days after receiving the deposit
Payment:TT
Trading terms:FOB,CIF,CFR
Product standard:GBT,JIS ,EN,ASTM
Chemical Properties
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.A1 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.6 |
1070 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.7 |
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.1 | - | - | - | 0.05 | 99 | |
1200 | 1.00 | 0.05 | 0.05 | - | - | - | 0.1 | - | - | 0.05 | 0.05 | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.15 | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.1 | - | 0.25 | - | - | - | 0.15 | Remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | - | 0.10 | - | - | - | 0.15 | Remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | - | 0.25 | 0.20 | - | - | 0.15 | Remainder |
5754 | 0.4 | 0.4 | 0.10 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | 0.15 | - | - | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | 0.15 | - | - | 0.15 | Remainder |
Section | Alloy | Characteristics | Application | |
1000 series | AA1050 |
Excellent in forming, welding and corrosion resistance though lacking the strength |
Kitchen Appliances, Reflector Panel, Traffic Sing, Decorative Products, Conductive Material, Construction Material, Electrical Appliances, etc |
|
AA1060 | ||||
AA1070 | ||||
AA1100 | ||||
AA1200 | ||||
3000 series |
AA3003 AA3004 |
Have slightly higher strength than AA1100 and excellent in forming, welding and corrosion resistance |
Kitchen Utensils, Interior & Exeterior Materials for Construuction, etc |
|
5000 series |
AA5005 AA5052 AA5754 AA5454 AA5083 |
Have higher strength than AA3003 and excellent in forming and corrosion resistance |
Oil tanker cover, rocket bottom, spare parts etc. |
Diameter List
≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | ||||||||
136 | 169 | 249 | ||||||||
137 |