6063 Aluminum Disc
6063 aluminium disc
Signialuminium manufactures alloy 6063 aluminium disc with Heat treatable alloy with excellent strength that can be subject to further treatment by the following methods: deep drawing, spinning,forming etc.
6063 aluminum is widely used to produce long constant-cross-section structural shapes including "L" and "U" shaped channels, angles, pipe and tubing in many different shapes and sizes. Depending upon its temper, the mechanical properties of 6063 aluminum can vary greatly. The most common tempers available are 6063-T1, 6063-T4, and 6063-T5. A variety of specific improvements are realized when 6063 aluminum is produced in tempers of T52, T53, T54, T55 or T832.
Alloy: 6063
Temper: O, T4, T451, T42, T6,T651,T62
Thickness: 10~150mm
Diameter: 80~1200mm
Surface:Mill finish
Chemical Properties
Diameter List
Specification Tolerances
Signialuminium manufactures alloy 6063 aluminium disc with Heat treatable alloy with excellent strength that can be subject to further treatment by the following methods: deep drawing, spinning,forming etc.
6063 aluminum is widely used to produce long constant-cross-section structural shapes including "L" and "U" shaped channels, angles, pipe and tubing in many different shapes and sizes. Depending upon its temper, the mechanical properties of 6063 aluminum can vary greatly. The most common tempers available are 6063-T1, 6063-T4, and 6063-T5. A variety of specific improvements are realized when 6063 aluminum is produced in tempers of T52, T53, T54, T55 or T832.
Alloy: 6063
Temper: O, T4, T451, T42, T6,T651,T62
Thickness: 10~150mm
Diameter: 80~1200mm
Surface:Mill finish
Chemical Properties
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.A1 |
6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | - | 0.10 | - | - | 0.10 | 0.20 | Remainder |
Section | Alloy | Characteristics | Application | |
6000 series |
AA6A02 AA6061 AA6063 AA6082 |
Heat treatable alloy with excellent strength |
Automobile :Car Wheels, Pressure Vessel, Parts,etc. |
Diameter List
≧20 | ≧140 | ≧170 | ≧200 | ≧250 | ≧300 | ≧400 | ≧500 | ≧600 | ≧700 | ≧800 |
20 | 140 | 170 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
25 | 141 | 172 | 203 | 252 | 305 | 405 | 505 | 610 | 705 | 810 |
93 | 142 | 173 | 205 | 254 | 310 | 410 | 510 | 615 | 710 | 838 |
100 | 143 | 175 | 210 | 255 | 312 | 420 | 515 | 619 | 720 | 890 |
105 | 144 | 176 | 211 | 258 | 315 | 425 | 520 | 630 | 730 | 902 |
109 | 145 | 177 | 212 | 260 | 320 | 430 | 525 | 635 | 740 | 945 |
110 | 147 | 178 | 215 | 267 | 325 | 435 | 530 | 645 | 760 | 960 |
112 | 149 | 180 | 216 | 268 | 330 | 440 | 540 | 650 | 770 | 1000 |
115 | 150 | 181 | 217 | 270 | 335 | 445 | 545 | 655 | 780 | 1150 |
118 | 153 | 182 | 218 | 272 | 340 | 450 | 550 | 665 | 1200 | |
120 | 154 | 183 | 220 | 274 | 345 | 455 | 560 | 670 | ||
121 | 155 | 184 | 221 | 275 | 350 | 460 | 565 | 680 | ||
122 | 157 | 185 | 222 | 277 | 355 | 465 | 570 | 690 | ||
123 | 158 | 188 | 225 | 278 | 360 | 470 | 575 | |||
124 | 160 | 190 | 226 | 280 | 364 | 475 | 580 | |||
127 | 161 | 192 | 230 | 282 | 368 | 480 | 585 | |||
128 | 162 | 193 | 233 | 285 | 370 | 485 | ||||
129 | 163 | 195 | 235 | 290 | 375 | 490 | ||||
130 | 164 | 198 | 237 | 292 | 380 | 495 | ||||
132 | 165 | 238 | 293 | 385 | ||||||
133 | 166 | 240 | 295 | 390 | ||||||
134 | 167 | 242 | 395 | |||||||
135 | 168 | 245 | ||||||||
136 | 169 | 249 | ||||||||
137 | ||||||||||
138 | ||||||||||
139 |
Specification Tolerances
Blanked and Sheared disc Products | |||
Thickness(mm) | Diameter Range (D)(mm) | ||
0.5-4.5 | D ≤ 455 | 455< D ≤ 1000 | 1000< D ≤ 1200 |
+/- 0.079 |