Specification
Aluminum alloy disc for cookware
Source:Original
Editing:Frank
Time:2019-01-10 17:22
Aluminum discs are widely used in electronics, cosmetic, medicine, culture and education and auto parts. Electrical appliances, insulation, machinery manufacturing, automotive, aerospace, military, mold, construction, printing and other industries. Such as kitchen utensils such as non-stick pan, pressure cookers and other hardware supplies such as shades, water heaters shell, is the largest amount of aluminum alloy strip deep proceTechnical Parameters
chemical composition (%) | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | ------ | 0.05 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ------ | 0.05 | 0.03 | 99.6 |
3003 | 0.6 | 0.7 | 0.05~0.2 | 1.0~1.5 | ------ | ------ | 0.10 | ------ | Margin |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | ------ | Margin |
8011 | 0.50~0.9 | 0.6~1.0 | 0.10 | 0.20 | 0.05 | 0.05 | 0.10 | 0.08 | Margin |
product name |
Aluminum alloy disc for cookware |
raw material | aluminum |
thickness | 0.5~6.0mm |
width | 20~980mm |
technology | Hot rolling, cold rolling, forging, casting, etc. |
package | Standard export packaging: wooden pallet + cardboard + steel belt |
Surface treatment | Anodized, brushed, polished, ground, sprayed, sandblasted. |
Delivery date | 30 days after advance payment |
payment method | 30% T / T |
MOQ | 1 Ton |
application | Cookware, cutlery, kitchen utensils, panels, signs, etc. |
RELATED READ:
- round metal disc2015.3.19
- aluminum disc for sale2015.3.19
- aluminum discs blank2015.3.19
- Aluminum square disc2015.3.19
- anodized aluminum discs2015.3.19